BCC.gif (34311 bytes)

    Biddestone Cricket Club - Under 15 team averages in 2007
 
 

 

CLOSE WINDOW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Season Averages - Batting (A team and B team combined in one table)

Name

Matches

Innings

Not Out's

Runs Highest Score

Average

Michael Flynn 16 15 2 418 78 vs South Wilts 32.15
Jamie Penton 16 15 4 262 62 n.o. vs Hinton C 23.82
Alex Jenkins 9 3 2 20 19 n.o. vs Corsham 20.00
Ben Copeland 16 13 3 198 62 vs Chippenham 19.80
Scott Trainor 9 7 3 77 28 n.o. vs Bathford B 19.25
Rhys Merriman 12 11 2 165 35 vs Chippenham 18.33
Brad Foard 8 8 2 110 43 n.o. vs Bath B 18.33
Matt Rhodes 14 12 3 130 37 vs South Wilts 14.44
James Howells 13 13 2 155 32 vs Corsham 14.09
Matt Hayes 18 17 2 183 42 n.o. vs Hinton C 12.20
Jack Barnes 12 11 4 64 30 n.o. vs South Wilts 9.14
Alex Chrystal 9 9 0 81 29 vs Chippenham B 9.00
Alex Aldridge 4 4 0 36 30 vs Bath B 9.00
Ben Jones 4 4 2 18 8 vs Westbury B 9.00
Stephen Hayes 3 3 1 18 15 vs Trowbridge B 9.00
Tom Holbutt 8 6 2 28 17 vs South Wilts 7.00
Liam Boulton 16 12 1 74 15 vs Lansdown 6.73
Sam Bushby 8 8 0 50 21 vs Chippenham B 6.25
Chris Boulter 11 6 2 22 12 vs Corsham 5.50
Tom Merriman 4 2 0 11 9 vs Lansdown 5.50
Alex Horn 10 8 1 29 9 vs Trowbridge B 4.14
Samuel Copeland 8 8 2 24 7 n.o. vs Bathford B 4.00
Ollie Bailey 4 4 0 13 8 vs Frome B 3.25
Dewi Evans 2 2 0 6 5 vs Bathford B 3.00
Robert Poole 9 5 0 13 5 vs Chippenham B 2.60
Will Stevens 10 7 4 7 2* vs Trowbridge B 2.33
Adam Trainor 4 4 0 4 3 vs Bathford B 1.00
Ollie Fielding 2 1 0 1 1 vs Westbury B 1.00
Henry Entwhistle 1 1 0 1 1 vs Westbury B 1.00
Michael Smith 1 1 1 2 2* vs Frome -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling  (A team and B team combined in one table)

Name Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Ollie Bailey 2 0 4 2 2.00 6.00 2.00 2-4 vs Bathford A
Tom Merriment 2 0 11 1 11.00 12.00 5.50 1-2 vs Bath A
Ben Copeland 50.3 2 265 23 11.52 13.17 5.25 4-2 vs Hinton Vharterhouse
Jamie Penton 65.1 9 262 21 12.48 18.62 4.02 3-14 vs Corsham
Rhys Merrimen 49 7 190 12 15.83 24.50 3.88 4-4 vs Lansdown
Sam Bushby 16.5 0 90 5 18.00 20.20 5.35 2-15 vs Corsham B
Scott Trainer 31 1 133 7 19.00 26.57 4.29 2-4 vs Trowbridge B
Chris Bolter 39.4 1 223 11 20.27 21.64 5.62 3-17 vs Trowbridge B
Micheal Flynn 16 1 103 5 20.60 19.20 6.44 2-0 vs Keynesham
James Howells 57 7 253 12 21.08 28.50 4.44 3-21 vs Corsham B
Liam Boulton 66.1 6 317 15 21.13 26.42 4.79 2-12 vs Bath A
Will Stevens 40 3 191 7 27.29 34029 4.78 2-18 vs Bathford B
Akex Horn 38 1 276 10 27.60 22.80 7.26 2-26 vs Bathford B
Robert Poole 37 2 168 5 33.60 44.40 4.54 3-12 vs Chippenham
Ben Jones 13 0 110 3 36.67 26.00 8.46 3-22 vs Bath B
Brad Ford 11.1 0 78 2 39.00 33.35 6.99 2-18 vs Trowbridge B
Alex Jenkins 19 2 103 2 51.50 57.00 5.42 1-8 vs Corsham B
Matt Hayes 10 2 58 1 58.00 60.00 5.80 1-11 vs Frome

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2007 Biddestone C.C. (last update 5th November 2007)