BCC.gif (34311 bytes)

    Biddestone Cricket Club - Sunday B team averages in 2007
 
 

 

CLOSE WINDOW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Season Averages - Batting

Name

Matches

Innings

Not Out's

Runs Highest Score

Average

Chris Casey 5 5 2 116 50 vs Thornbury 38.67
James Taylor 1 1 0 36 36 vs Chipping Sodbury 36.00
John McElhinney 1 1 0 31 31 vs Charfield 31.00
Sam Boor 2 2 0 61 59 vs Lydiard Millicent 30.50
Phil Knight 7 6 2 117 46 vs Charfield 29.25
Andrew Lawton 2 2 0 55 55 vs Thornbury 27.50
Tim Knight 11 11 2 209 49* vs Chipping Sodbury 23.22
Jamie Penton 1 1 0 23 23 vs Hambrook 23.00
Andy Flynn 10 10 0 165 65 vs Chipping Sodbury 16.50
Phil Boore 6 4 0 52 26 vs Coalpit Heath 13.00
Paul Taylor 1 1 0 12 12 vs Chipping Sodbury 12.00
Michael Flynn 6 5 0 49 27 vs Chipping Sodbury 9.80
Jamie Harlowe 5 4 1 29 17 vs Lydiard Millicent 9.67
James Howells 3 2 0 19 15 vs Badminton 9.50
Paul Walden 11 10 1 68 13 vs Thornbury 7.56
Kris Boulton 1 1 0 7 7 vs Badminton 7.00
Nat Jansen 9 5 2 19 19* vs Charfield 6.33
Chris Lawton 1 1 0 6 6 vs Thornbury 6.00
Tom Sorsby 4 3 1 10 7* vs Coalpit Heath 5.00
Graham Horn 1 1 0 5 5 vs Hambrook 5.00
Andy Marsh 1 1 0 4 4 vs Badminton 4.00
Jamie Vickers 1 1 0 4 4 vs Charfield 4.00
Josh Boulton 1 1 0 3 3 vs Coalpit Heath 3.00
Richard Flynn 2 2 0 5 4 vs Lydiard Heath 2.50
George Harper 4 3 0 6 4 vs Lydiard Heath 2.00
Liam Boulton 3 3 1 4 3* vs Chipping Sodbury 2.00
Ben McElhinney 1 1 0 2 2 vs Thornbury 2.00
Bill Boore 4 4 0 4 3 vs Badminton 1.00
Josh Barnes 1 1 0 1 1 vs Badminton 1.00

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Micheal Flynn 1.2 0 4 1 4.00 8.00 3.00 1-3 vs Lydiard Millicent
Simon Fovargue 13 2 40 9 4.44 8.67 3.08 4-24 vs Lydiard Millicent
Andy Marsh 8 6 11 2 5.50 24.00 1.38 2-11 vs Badminton
Liam Boulton 1.3 0 7 1 7.00 9.00 4.67 1-7 vs Badminton
Tom Sorsby 15.2 3 37 4 9.25 23.900 2.41 1-6 vs Badminton
Phil Boore 8 1 40 4 10.00 12.00 5.00 2-2 vs Coalpit Heath
Chris Casey 19 6 69 6 11.50 19.00 3.63 2-9 vs Badminton
Phil Knight 41 7 121 10 12.10 24.60 2.95 3-8 vs Badminton
Paul Walden 41 7 205 14 14.64 23.14 3.80 3-15 vs Charfield
John McElhinney 4 1 17 1 17.00 24.00 4.25 1-17 vs Charfield
Andrew Lawton 12 2 72 4 18.00 18.00 6.00 2-21 vs Coalpit Heath
Tim Knight 7 2 36 2 18.00 21.00 5.14 1-1 vs Chipping Sodbury
James Howells 20 2 74 4 18.50 30.00 3.70 2-13 vs Chipping Sodbury
Ben McElhinney 7 0 39 2 19.50 21.00 5.57 2-39 vs Thornbury
George Harper 32 4 138 7 19.71 27.43 4.31 2-17 vs Chipping Sodbury
Callum Chamberlain 8 1 20 1 20.00 48.00 2.50 1-13 vs Badminton
Jamie Penton 4.3 1 21 1 21.00 27.00 4.67 1-21 vs Hambrook
Andy Flynn 26 1 140 6 23.33 26.00 5.38 5-38 vs Chipping Sodbury
Sam Boor 12 5 29 1 29.00 72.00 2.42 1-14 vs Charfield
Richard Flynn 3 0 30 1 30.00 18.00 10.00 1-30 vs Charfield
Nat Jansen 37 1 187 5 37.40 44.40 5.05 2-13 vs Chipping Sodbury
James Taylor 11 0 54 1 54.00 41.54 7.80 1-54 vs Chipping Sodbury

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2007 Biddestone C.C. (last update 5th November 2007)