BCC.gif (34311 bytes)

    Biddestone Cricket Club - Sunday A team averages in 2007
 
 

 

CLOSE WINDOW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Season Averages - Batting

Name

Matches

Innings

Not Out's

Runs Highest Score

Average

Dwayne Perry 3 3 1 245 100 vs Westerleigh 122.50
James Taylor 4 3 2 49 28* vs Corsham 49.00
Martin Sawyer 8 8 2 270 83 vs Hawkesbury Upton 45.00
Andrew Lawton 4 3 2 45 28* vs Pucklechurch 45.00
Tom Needham 7 7 0 191 65 vs Coalpit Heath 27.29
John McElhinney 4 4 0 101 62 vs Westerleigh 25.25
Clint Bowyer 1 1 0 24 24 vs Westerleigh 24.00
Sam Boor 3 3 2 23 19* vs Hawkesbury Upton 23.00
Chris Lawton 5 5 0 101 43 vs Westerleigh 20.20
Josh Barnes 7 7 1 105 38 vs Corsham 17.50
Michael Flynn 1 1 0 16 16 vs Corsham 16.00
Tim Knight 1 1 0 16 16 vs Westerleigh 16.00
Mike Hopkins 3 3 0 47 38 vs Corsham 15.67
Bill Boore 1 1 0 14 14 vs Westerleigh 14.00
Ben McElhinney 9 7 1 75 30 vs Grittleton 12.50
Gareth Unwin 3 2 0 22 17 vs Corsham 11.00
Alex Leadbeater 2 2 0 22 16 vs Coalpit Heath 11.00
Laurence Roots 5 4 0 43 20 vs Coalpit Heath 10.75
Chris Casey 5 4 1 15 6 vs Hawkesbury Upton 5.00
Jamie Vickers 6 6 0 24 13 vs Corsham 4.00
Tom Sorsby 6 3 1 3 1* vs Corsham 1.50
Ed Hatherall 3 2 0 2 2 vs Grittleton 1.00
Andy Flynn 1 1 0 1 1 vs Corsham 1.00
A Newton 1 1 0 1 1 vs Grittleton 1.00
Matt Hayes 1 1 1 23 23* vs Corsham -
Rhys Merrimean 1 1 1 20 20 vs Westerleigh -
Josh Taylor 3 1 1 4 4 vs Westerleigh -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Figures

Jamie Vickers 4 2 3 1 3.00 24.00 0.75 1-3 vs Corsham
Tom Needham 3 1 11 2 5.50 9.00 3.67 2-11 vs Westerleigh
Mark Unwin 8 2 17 3 5.67 16.00 2.13 3-17 vs Corsham
Sam Boor 11.3 0 47 8 5.88 8.63 4.16 4-9 vs Pucklechurch
Gareth Unwin 20 3 56 7 8.00 17.14 2.80 4-18 vs Corsham
A Newton 4.2 1 18 2 9.00 13.00 4.15 2-18 vs Grittleton
Tim Knight 3 1 9 1 9.00 18.00 3.00 1-9 vs Westerleigh
Josh Taylor 14 5 40 4 10.00 21.00 2.86 3-8 vs Westerleigh
Dwaine Perry 12 2 60 6 10.00 12.00 5.00 3-16 vs Charfield
Josh Barnes 34 2 149 12 12.42 17.00 4.38 3-15 vs Pucklechurch
Andrew Lawton 32 6 129 10 12.90 19.20 4.03 4-37 vs Hawkesbury Upton
Alex Jenkins 7 0 43 2 21.50 21.00 6.14 2-43 vs Corsham
Alex Leadbeater 8 0 51 2 25.50 24.00 6.38 2-24 vs Charfield
Tom Sorsby 36.3 6 144 5 28.80 43.80 3.95 1-12 vs Corsham
James Taylor 30 8 87 3 29.00 60.00 2.90 2-33 vs Corsham
Ed Hatherall 16 3 72 2 36.00 48.00 4.50 2-26 vs Grittleton
Chris Lawton 10 2 36 1 36.00 60.00 3.60 1-16 vs Coalpit Heath
George Harper 8 2 47 1 47.00 48.00 5.88 1-47 vs Corsham
Chris Casey 16 0 102 2 51.00 48.00 6.38 1-16 vs Coalpit Heath
Ben McElhinney 44 9 161 3 53.67 88.00 3.66 1-6 vs Corsham

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2007 Biddestone C.C. (last update 5th November 2007)