BCC.gif (34311 bytes)

    Biddestone Cricket Club - First team averages in 2007
 

 

CLOSE WINDOW


Season Averages - Batting

Name

Matches

Innings

Not Out's

Runs Highest Score

Average

Clint Bowyer 12 12 3 639 130 n.o. vs Glos City 71.00
Dwaine Perry 13 13 1 455 114 vs Glos City 37.92
Tom Needham 6 5 1 136 48 n.o. vs Marshfield 34.00
Doug Miller 5 5 1 75 35 n.o. vs Lydney 18.75
Kris Boulton 13 10 1 168 39 n.o. vs Goatacre 18.67
Jon Mason 13 10 0 154 62 vs Swindon 15.40
Alex Leadbeater 5 4 0 57 26 vs Glos City 14.25
Naeem Khan 13 12 3 126 38 vs Marshfield 14.00
Dan Knight 3 2 1 13 9 n.o. vs Marlborough 13.00
Mike Hopkins 9 7 4 34 11 n.o. vs Chippenham 11.33
Martin Sawyer 13 13 0 145 28 vs Chippenham 11.15
Josh Barnes 6 5 0 48 27 vs Goatacre 9.60
Andrew Lawton 1 1 0 8 8 vs Swindon 8.00
Hywel Evans 10 6 3 14 5 vs Glos City 4.67
James Taylor 5 4 0 14 7 vs Glos City 3.50
Ben McElhinney 1 1 0 3 3 vs Glos City 3.00
Mark Unwin 12 3 1 3 2 n.o. vs Swindon 1.50
Gareth Unwin 2 1 1 8 8 n.o. vs Glos City -
Jamie Penton 1 1 1 2 2 n.o. vs Glos City -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Figures

Naeem Khan 13 176.4 49 438 39 11.23 27.18 2.48 7-30 vs Hatherley
Clint Bowyer 12 139 19 376 24 15.67 34.75 2.70 4-30 vs Chippenham
Dwaine Perry 13 114.5 19 430 25 17.20 27.56 3.74 5-33 vs Lydney
Mark Unwin 12 93.5 13 335 19 17.63 29.63 3.57 3-1 vs Lydney
Kris Boulton 13 3 0 21 1 21.00 18.00 7.00 1-21 vs Glos City
Dan Knight 3 17 1 52 1 52.00 102.00 3.06 1-16 vs Marlborough
Gareth Unwin 2 11 0 73 1 73.00 66.00 6.64 1-29 vs Marlborough
James Taylor 5 36 3 153 2 76.50 108.00 4.25 2-62 vs Glos City

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2007 Biddestone C.C. (last update 20th October 2007)