BCC.gif (34311 bytes)

    Biddestone Cricket Club - Wiltshire Youth League Table




CLOSE WINDOW

WILTSHIRE YOUTH LEAGUE 2006

As at 29th August 2006

Under 11's

Team Played Won Lost  Tied Abandoned Walkover Conceded Points
Swindon 10 8 0 0 2 0 0 153
Malmesbury 10 6 3 0 1 0 0 124
Biddestone 10 4 2 0 3 1 0 122
Shrivenham 10 2 4 0 4 0 0 92
Wootton Bassett 10 1 6 0 3 0 0 62
Purton 10 2 6 0 2 0 0 61
Goatacre 10 2 4 0 3 0 1 60

 Under 13's

Team Played Won Lost  Winning Draw Losing Draw Tie Abandoned Walkover Conceded Points
Biddestone 10 7 2 0 0 0 1 0 0 152
Swindon 10 5 2 2 0 0 0 1 0 148
Shrivenham 10 5 2 1 2 0 0 0 0 142
Malmesbury 10 4 3 0 1 0 1 1 0 121
Goatacre 10 3 4 1 1 0 1 0 0 108
Westbury 10 1 7 1 0 1 0 0 0 69
Devizes 10 0 5 0 1 1 1 0 2 22

Under 15's

Team Played Won Lost  Winning Draw Losing Draw Tie Abandoned Walkover Conceded Total Points
Chippenham 11 5 0 0 1 0 2 3 0 193
South Wilts 11 4 1 1 0 0 3 2 0 178
Biddestone 11 6 1 1 0 0 3 0 0 168
Swindon 11 5 3 0 0 0 3 0 0 150
Cannings 11 4 3 1 0 0 1 1 1 131
Wootton Bassett 10 2 2 0 1 0 4 1 0 118
Trowbridge 11 2 4 0 0 0 3 2 0 113
Westbury 10 3 3 0 1 0 2 0 1 96
Malmesbury 9 0 5 0 0 1 2 1 0 69
Purton 11 0 6 0 0 1 1 1 2 47
Devizes 11 2 3 0 0 0 2 0 4 29
Calne 11 2 4 0 0 0 2 0 3 37

CLOSE WINDOW

Return to top of page - click here 


Copyright © 2006 Biddestone C.C. (last update 29th August 2006)