BCC.gif (34311 bytes)

    Biddestone Cricket Club - Under 15 team averages in 2006
 
 

 

CLOSE WINDOW

Season Averages - Batting (min qualification = 7 games)

Name

Matches

Innings

Not Out's

Highest Score Runs

Average

Martin Sawyer 23 23 5 100 not out 863 47.94
Andrew Lawton 24 22 11 69 494 44.91
James Howells 22 10 8 14 53 26.50
Tim Knight 25 25 2 129 601 26.13
Paul Walden 24 20 8 67 311 25.92
Michael Flynn 22 19 6 41 263 20.23
Ben Copeland 14 10 2 40 145 18.13
Matt Hayes 13 12 2 53 178 17.80
Josh Boulton 22 16 1 39 208 13.87
Nick Jones 9 7 1 21 81 13.50
Michael Steans 11 3 2 7 13 13.00
Jamie Penton 22 6 2 34 42 10.50
Alex Horn 7 3 1 7 15 7.50
James Harper 9 1 0 4 4 4.00
Jamie Harlowe 20 3 1 7 7 3.50
Nat Jansen 19 2 1 1 1 1.00
Scott Trainor 7 1 0 1 1 1.00
Brad Foard 7 3 3 8 9 -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling (min qualification = 10 overs)

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Jamie Penton 22 79 13 295 27 10.93 17.56 3.73 4-18
James Harper 9 22 0 97 8 12.13 16.50 4.41 2-4
Nick Jones 9 24.4 0 121 9 13.44 16.27 4.96 4-14
Scott Trainor 7 22 2 74 5 14.80 26.40 3.36 2-8
Andrew Lawton 24 110 15 414 27 15.33 24.44 3.76 3-3
Paul Walden 24 97 11 403 26 15.50 22.38 4.15 3-14
Ali Gordon 5 15 0 74 4 18.50 22.50 4.93 2-5
Josh Boulton 22 97 14 341 18 18.94 32.33 3.52 4-37
James Howells 22 106.2 19 369 19 19.42 33.54 3.47 2-2
Callum Chamberlain 5 20 2 98 5 19.60 24.00 4.90 3-7
Nat Jansen 19 81 10 343 17 20.18 28.59 4.23 4-13
Michael Steans 11 23 0 144 6 24.00 23.00 6.26 3-11
Ben Copeland 14 49 4 250 10 25.00 29.40 5.10 3-4
Alex Horn 7 22 0 119 4 29.75 33.00 5.41 2-15

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)