BCC.gif (34311 bytes)

    Biddestone Cricket Club - Sunday team averages in 2006
 

 

CLOSE WINDOW





Season Averages - Batting

Name

Matches

Innings

Not Out's

Highest Score Runs

Average

Clint Bowyer 4 4 3 99 not out 268 268.00
Dwaine Perry 3 2 1 108 202 202.00
Paul Walden 1 1 0 51 51 51.00
James Taylor 8 7 2 77 not out 239 47.80
Josh Taylor 14 5 4 22 not out 38 38.00
Josh Barnes 9 7 3 51 not out 151 37.75
Tom Needham 7 6 1 61 not out 184 36.80
George Harper 3 2 1 23 not out 31 31.00
Chris Casey 14 11 4 53 not out 211 30.14
John McElhinney 14 13 2 54 277 25.18
Matt Aitkenhead 1 1 0 23 23 23.00
Phil Boore 7 7 0 80 149 21.29
Chris Lawton 10 10 0 54 159 15.90
Tom Sorsby 6 2 1 15 15 15.00
Ben McElhinney 13 12 2 38 148 14.80
Mike Chrystal 2 2 0 16 26 13.00
Alex Leadbeater 3 2 1 9 not out 12 12.00
Richard Flynn 2 1 0 12 12 12.00
Laurence Roots 8 7 1 26 not out 69 11.50
Andy Flynn 12 12 1 32 119 10.82
Sam Boor 11 11 0 27 117 10.64
Ron Needham 6 5 3 11 20 10.00
Tim Knight 6 5 0 17 47 9.40
Jamie Vickers 6 6 0 28 53 8.83
Michael Flynn 4 4 1 11 16 5.33
Also batted; Matt Lennon (5), Andy Short (5), Kris Beasley (14no), Phil Knight (28no), Stuart Barber (0), Ian McElhinney (0), Nick Hudson (0), Sam Stafford (0). Craig Pepper, Josh Boulton, Jamie Harlowe, Andrew Lawton, Terry McCosh all played but did not bat.

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Dwaine Perry - 7.5 1 29 5 5.80 9.00 3.87 3-4
Phil Boore - 11.1 2 36 5 7.20 13.32 3.24 2-1
Phil Knight - 8 1 23 3 7.67 16.00 2.88 3-23
Alex Leadbeater - 10 2 48 6 8.00 10.00 4.80 3-2
Sam Boor - 30.5 3 108 13 8.31 14.08 3.54 3-9
Andy Flynn - 6 2 27 3 9.00 12.00 4.50 3-12
George Harper - 19 2 99 10 9.90 11.40 5.21 6-42
Sam Stafford - 5 1 12 1 12.00 30.00 2.40 1-12
John McElhinney - 27 8 107 8 13.38 20.25 3.96 3-8
Chris Casey - 78 7 338 25 13.52 18.62 4.36 4-17
Tom Sorsby - 40 14 121 8 15.13 30.00 3.03 2-17
Josh Barnes - 49 5 169 9 18.78 32.67 3.45 2-16
Kris Beasley - 13 2 58 3 19.33 26.00 4.46 2-17
Josh Taylor - 84.1 17 313 15 20.87 33.64 3.72 3-26
Ben McElhinney - 77.3 12 297 13 22.85 35.68 3.84 4-13
James Taylor - 42 6 144 6 24.00 42.00 3.43 2-12
Andrew Lawton - 5.3 1 50 2 25.00 15.90 9.43 2-50
Also bowled; Matt Aitkenhead (7-2-26-1), Mike Chrystal (8-0-58-2), Clint Bowyer (17-1-66-2), Chris Lawton (8-1-33-1), Terry McCosh (7-1-36-1), Tim Knight (6-1-36-1), Michael Flynn (10-1-40-1), Josh Boulton (6-0-42-1), Craig Pepper (11-2-35-0), Tom Needham (4-0-34-0), Laurence Roots (2-1-4-0), Andy Short (2-0-10-0)

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)