BCC.gif (34311 bytes)

    Biddestone Cricket Club - 4th team averages in 2006
 
 

 

CLOSE WINDOW

Season Averages - Batting (min qualification = 7 games)

Name

Matches

Innings

Not Out's

Highest Score Runs

Average

Andy Flynn 15 15 2 70 367 28.23
John McElhinney 10 10 1 64 213 23.67
Jamie Vickers 9 9 2 44 155 22.14
Paul Taylor 16 16 0 59 252 15.75
Josh Boulton 11 77 1 49 not out 93 15.50
Phil Knight 12 9 4 29 75 15.00
Michael Flynn 14 12 1 46 156 14.18
Paul Walden 7 7 2 20 65 13.00
Dave Box 10 9 1 25 87 10.88
Craig Pepper 12 5 2 12 not out 22 7.33
Tom Sorsby 13 9 1 18 not out 44 5.50

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling (min qualification = 10 overs)

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Josh Taylor 1 10 1 28 7 400 8.57 2.80 7-28
Jamie Penton 6 18 3 38 8 4.75 13.50 2.11 3-7
Neil Fleming 8 64 13 213 20 10.65 19.20 3.33 7-14
Chris Casey 1 10.5 1 48 4 12.00 15.75 4.57 4-48
Paul Walden 7 14.3 5 53 4 13.25 21.45 3.71 -
Tom Sorsby 13 113.4 24 351 25 14.04 27.22 3.10 4-47
Josh Boulton 11 82.2 17 273 18 15.17 27.40 3.32 4-25
Craig Pepper 12 80 19 334 19 17.58 25.26 4.18 4-13
James Howells 4 11 1 57 3 19.00 22.00 5.18 1-5
Phil Knight 12 118.5 25 387 20 19.35 35.55 3.27 4-28
John McElhinney 10 29 3 106 4 26.50 43.50 3.55 2-27

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)