BCC.gif (34311 bytes)

    Biddestone Cricket Club - Bath Youth League Table




CLOSE WINDOW

BATH YOUTH LEAGUE 2006

Final positions 

Under 11's

Team  Played Won Lost Cancelled Points
Rode 11 8 1 2 36
Biddestone 11 6 1 4 32
Hampset Harriers 11 6 1 4 32
Lansdown Phoenix 11 5 4 2 24
Bath Swords 11 3 4 4 20
Biddestone B 11 4 5 2 20
Bradford and District II 11 3 4 4 20
Bath Girls 11 2 6 3 14
Bathford 11 1 6 4 12
Peasedown B 11 0 6 5 10

 Under 13's

Team  Played Won Lost Cancelled Points
Biddestone I 11 10 0 1 42
Frome 11 8 2 1 34
Hinton Charterhouse  11 5 3 3 26
Westbury 11 5 3 3 26
Chippenham II 11 4 3 4 24
Warminster 11 4 5 2 20
Bath II 11 2 5 4 16
Bradford and District 11 3 7 1 14
Biddestone II 11 2 6 3 14
Trowbridge II 11 0 9 2 4

Under 15's A

Team  Played Won Lost Cancelled Points
Bath I 14 10 0 4 48
Biddestone I 14 7 2 5 38
Chippenham 14 8 3 3 38
Westbury 14 6 5 3 30
Lansdown 14 5 6 3 26
Keynsham 14 3 6 5 22
Corsham 14 1 8 5 14
Hinton Charterhouse 14 0 10 2 4

Under 15's B

Team  Played Won Lost Cancelled Points
Bath II 11 7 1 3 34
Frome 11 7 1 3 34
Biddestone II 11 4 3 4 24
Chippenham II 11 4 3 4 24
Bradford and District 11 4 4 3 22
Trowbridge 11 2 4 5 18
Warminster 11 2 6 3 14
Bathford 11 0 8 3 6

 

CLOSE WINDOW

Return to top of page - click here 


Copyright © 2006 Biddestone C.C. (last update; 30th August 2006)