BCC.gif (34311 bytes)

    Biddestone Cricket Club - Third team averages in 2005
 
 

 

CLOSE WINDOW

Season Averages - Batting (min qualification = 7 games)

Name

Matches

Innings

Not Out's

Runs

Average

Martin Sawyer 12 11 3 252 31.50
Phil Boore 7 6 0 189 31.50
Neil Millard 10 10 2 238 29.75
Gareth Unwin 7 4 2 58 29.00
Chris Smith 15 10 3 200 28.57
Kevin Mitchell 17 7 3 106 26.50
Darryl Smith 7 7 0 144 20.57
Chris Casey 17 15 3 191 15.92
Howard Moreland 10 5 1 50 12.50
Alan Crisford 13 3 2 6 6.00
Andrew Lawton 8 3 2 5 5.00
Laurence Roots 8 2 2 4 -
Craig Pepper 17 2 1 0 -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling (min qualification = 10 overs)

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Alan Crisford - 124 40 252 24 10.50 31.00 2.03 -
Gareth Unwin - 47.4 10 123 11 11.18 26.00 2.62 -
Howard Moreland - 94 26 259 21 12.33 26.86 2.76 -
Craig Pepper - 103.2 11 362 26 13.92 23.77 3.51 -
Chris Casey - 79.3 17 251 14 17.93 34.07 3.16 -
Andrew Lawton - 39 2 205 9 22.77 26.00 5.26 -
Doug Miller - 29.1 5 79 9 8.78 19.44 2.72 -
Sam Thornton - 12.5 0 54 6 9.00 12.83 4.15 -
Josh Taylor - 21 5 55 4 13.75 31.50 2.62 -
Alden Muench - 34 6 111 6 18.50 34.00 3.26 -
Neil Fleming - 13.4 2 41 2 20.50 41.00 3.15 -
George Harper - 16 4 60 2 30.00 48.00 3.75 -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)