BCC.gif (34311 bytes)

    Biddestone Cricket Club - Second team averages in 2005
 

 

CLOSE WINDOW





Season Averages - Batting

Name

Matches

Innings

Not Out's

Highest Score Runs

Average

Mike Hopkins 4 4 2 75 213 106.50
James Taylor 5 5 1 48 123 30.75
Arran Bell 11 11 3 47 218 27.25
Andrew Lawton 8 6 4 24 50 25.00
Pete Talbot 8 8 1 46 173 24.71
Sam Thornton 1 1 0 24 24 24.00
John Lawton 14 11 1 61 227 22.70
Tom Needham 3 2 0 41 42 21.00
Tom Knight 10 8 1 51 144 20.57
Mike Chrystal 9 9 0 45 185 20.56
Mike Tasker 12 9 4 21 100 20.00
Andy Short 13 9 1 49 144 18.00
Martin Sawyer 2 2 0 35 36 18.00
Dan Knight 9 8 3 42 87 17.40
Hywel Evans 6 6 0 37 91 15.17
Chris Lawton 12 12 0 36 166 13.83
Ben Lang 7 2 1 4 7 7.00
Alden Muench 3 2 0 9 13 6.50
Robert Styles 9 4 1 10 17 5.67
Pete Knight 14 5 2 6 8 2.67
Alan Crisford 2 2 0 2 2 1.00
James Whitehead 2 1 0 0 0 0.00
Gareth Unwin 1 1 0 0 0 0.00

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Mike Tasker 12 99.5 26 239 24 9.96 24.96 2.39 -
Dan Knight 9 78 10 273 16 17.06 29.25 3.50 -
Andrew Lawton 8 54.4 2 241 12 20.08 27.33 4.41 -
Pete Knight 14 121.2 23 414 20 20.70 36.40 3.41 -
Ben Lang 7 56 13 148 7 21.14 48.00 2.64 -
Robert Styles 9 72.4 11 219 9 24.33 48.44 3.01 -
Tom Knight 10 41 2 149 6 24.83 41.00 3.63 -
James Taylor 5 31 5 123 4 30.75 46.50 3.97 -
Alden Muench 3 22 4 65 1 65 132.00 2.95 -
Alan Crisford 2 5 0 15 0 - - 3.00 -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)