BCC.gif (34311 bytes)

    Biddestone Cricket Club - First team averages in 2005
 

 

CLOSE WINDOW





Season Averages - Batting

Name

Matches

Innings

Not Out's

Highest Score Runs

Average

Dwaine Perry 14 14 5 103 618 68.67
Michael Lodder 14 14 4 84 596 59.60
Kris Boulton 14 10 3 55 190 27.14
Doug Miller 10 10 1 49 209 23.22
Gordon Bedwell 14 9 5 35 84 21.00
Matt Lennon 14 14 1 69 269 20.69
Mark Unwin 14 6 4 11 24 12.00
Jon Mason 12 10 0 24 81 8.10
Martin Sawyer 1 1 0 8 8 8.00
Sam Thornton 8 6 1 19 36 7.20
Mike Hopkins 5 4 0 10 27 6.75
James Taylor 7 2 0 9 12 6.00
Tom Needham 1 1 0 5 5 5.00
Matt Aitkenhead 11 6 1 11 20 4.00
James Whitehead 9 3 1 4 6 3.00
Hywel Evans 4 1 0 0 0 0.00
Gareth Unwin 1 1 0 0 0 0.00
Phil Boore 1 DNB - - - -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here

CLOSE WINDOW

Season Averages - Bowling

Name

Matches

Overs Maidens Runs

Wickets

Average

Strike Rate Economy

Best Bowl

Dwaine Perry 14 147.4 28 491 332 15.34 27.69 3.33 -
Gordon Bedwell 14 129 11 520 27 19.26 28.67 4.03 -
Kris Boulton 14 3 0 24 1 24.00 18.00 8.00 -
Michael Lodder 14 157.2 24 581 22 26.41 42.91 3.69 -
Mark Unwin 14 126 15 557 21 26.52 36.00 4.42 -
James Taylor 7 30 2 146 3 48.67 60.00 4.87 -
Jon Mason 12 4 0 19 0 - - 4.75 -

More information is available on request. Please contact the website or Don Keighly direct.

Return to top of page - click here 

CLOSE WINDOW


Copyright © 2006 Biddestone C.C. (last update 5th November 2006)