Biddestone CC banner

2004 League Tables


CLOSE WINDOW

If you require any more details, please contact the club using the email address on the home page.


CLOSE WINDOW

 

Gloucestershire / Wiltshire Division 2 - Final table

First team league Played Won Lost Canc  Tie Batt Bowl Win Pen Points Averages
Swindon 18 10 3 5 45 56 2 203 15.62
Hatherley & Reddings 18 9 5 4 48 56 9 203 14.50
Biddestone 18 8 6 4 28 61 11 180 12.86
Marlborough 18 7 6 5 47 51 -4 164 12.62
Cinderford St. John 18 6 6 5 1 29 51 5 150 11.54
Woodmancote 18 6 7 5 39 48 4 -4 147 11.31
Glos City 18 5 8 5 41 47 10 -2 146 11.23
Malmesbury 18 6 8 4 18 56 10 144 10.29
Hinton Charterhouse 18 5 9 3 1 31 53 10 149 9.93
Wootton Bassett 18 5 9 4 33 48 3 134 9.57
Second team league Played Won Lost Canc  Tie Batt Bowl Win Pen Points Averages
Glos City 18 12 3 3 48 76 18 262 17.47
Bredon 18 12 3 3 46 84 11 261 17.40
Marlborough 18 11 3 3 1 55 63 9 242 16.13
Goatacre 18 8 6 4 50 57 5 192 13.71
Redmarley 18 8 6 3 1 41 66 12 204 13.60
Biddestone 18 8 7 3 37 60 5 182 12.13
Woodmancote 18 5 10 3 42 44 12 148 9.87
Malmesbury 18 5 10 3 24 60 9 143 9.53
Winget 18 3 11 4 28 44 2 104 7.43
Cinderford St. John 18 1 14 3 32 36 78 5.20

CLOSE WINDOW

Wiltshire League Division 8  - Final table

3rds Played Won Canc  Tie Lost Forfeited by opposition Batt Bowl Win/Wkts Penalty Points
Biddestone 3rds 18 11 3 1 3 45 84 24 301
Chippenham 4ths 18 11 3 0 4 57 72 9 278
Devizes 4ths 18 10 2 0 6 59 83 9 271
Swindon 4ths 18 10 3 0 5 58 71 7 266
Highworth 2nds 18 8 3 0 6 1 51 75 2 20 258
United Churches 2nds 18 8 2 0 8 54 66 5 225
Blunsdon 2nds 18 5 2 0 10 1 44 66 4 20 204
Bathford 2nds 18 5 2 1 10 55 64 6 203
All Cannings 2nds 18 3 2 0 13 41 59 4 154
Warminster 4ths 18 4 2 0 10 2 41 35 -20 116
180 75 24 2 75 4 505 675 70 20 2276
Differences from the Newspaper League Tables
Chippenham 4ths plus 1 point
Bathford 2nds Minus 2 points

AUTHOR: John Lawton for Biddestone Cricket Club

LAST UPDATE: 31st August 2004