Biddestone CC banner

2002 Final League Tables


CLOSE WINDOW

Wiltshire League Division One
 

P

W

L

C

PTS

Box 16 12 2 2 282
Biddestone* 16 10 4 2 253
Calne 16 10 5 1 253
Westinghouse 16 10 5 1 237
Bath Civil Service 16 7 7 2 213
Burbage and ER 16 7 8 1 187
Potterne 16 4 10 2 157
Beanacre 16 4 10 2 143
Buscot Park 16 0 15 1 113
Swindon Nalgo withdrawn from league

* Biddestone finish second by virtue of losing fewer fixtures.

Wiltshire League Division Six

 

P

W

L

C

PTS

Swindon Litten Tree 16 14 0 2 332
Buscot Park 2 16 11 3 2 278
Devizes 3 16 8 6 2 229
Biddestone 2* 16 7 5 3 223
Cooper Avon 2 16 7 7 2 202
Lacock 16 6 6 4 175
Calne 2* 16 4 10 1 163
Goatacre 2 16 3 12 1 110
Box 2 16 2 13 1 59

* one game tied

Wiltshire League Division Eight

P

W

L

C

Pts Av

Bradford Beehive 15 13 1 1 20
Cherhill 2 14 11 1 2 17.6
Warminster 4 12 9 1 2 16.3
Marshfield 3 12 9 1 2 16.0
United Churches 2 14 7 5 2 13.5
Collingbourne 2 12 6 4 2 13.0
Swindon 4 14 7 5 2 12.9
Biddestone 3 15 7 7 1 11.6
Highworth 2 14 5 7 2 10.0
Bathford 2 13 3 9 1 8.1
Chippenham 4 18 4 13 1 5.8
Wootton Bassett 4 12 3 7 2 7.5
Devizes 4 12 0 10 2 2.5
Westbury A withdrawn from league

Bath Youth League - Under 11's 8-a-side - FINAL TABLE

 

P

W

L

C

PTS

Biddestone* 9 6 0 3 30
Hinton Charterhouse* 9 6 0 3 30
Keynsham 9 3 2 4 20
Timsbury 9 3 3 3 18
Stothert Bears 9 3 3 3 18
Hampset 9 3 3 3 18
Midsommer Norton 9 3 3 3 18
Purnells 9 2 4 3 14
Temple Cloud 9 0 5 4 8
Dyrham & Hinton 9 0 6 3 6

* Biddestone and Hinton Charterhouse shared the league title.

Bath Youth League - Under 13's - FINAL TABLE

P

W

L

C

PTS

Westbury 9 6 0 3 30
Chippenham 9 5 0 4 28
Hinton Charterhouse 9 5 0 4 28
Bradford & Dist 9 3 3 3 18
Frome 9 2 3 4 16
Lansdown 2 9 2 4 3 14
Biddestone Bulldogs 9 1 3 5 14
Biddestone Bullets 9 1 4 4 12
Warminster 9 0 4 5 10
Bath 3 9 1 5 3 10

Bath Youth League - Under 15's - FINAL TABLE

 

P

W

L

C

PTS

Hinton Charterhouse 12 8 3 1 38
Biddestone 12 6 5 1 34
Warminster 12 3 3 6 24
Frome 12 5 5 2 24
Westbury 12 3 3 6 24
Golden Fleece 12 0 5 7 14
Bradford & District 12 0 7 5 10

CLOSE WINDOW

AUTHOR: John Lawton for Biddestone Cricket Club

LAST UPDATE: 2nd January 2003